On the 2nd and 3rd July we had some of our racers head up to Swadlincote ski slope to compete in the Midlands and the Telford CN.
Here are the results:
Midlands CN:
Name | Category | Place | Overall |
---|---|---|---|
Sam | Male SEN | 1st | Male 3rd |
Ben | Male U18 | 4th | Male 9th |
Boden | Male U16 | 5th | Male 21st |
Paul | Male MAS | 3rd | Male 35th |
Lila | Female U16 | 3rd | Female 10th |
Jessica | Female U12 | 9th | Girls 11th |
Click here to find out more: https://gbski.com/competition.php?ID=1021
Telford CN:
Name | Category | Place | Overall |
---|---|---|---|
Sam | Male SEN | 1st | Male 2nd |
Ben | Male U18 | 5th | Male 11th |
Boden | Male U16 | 6th | Male 18th |
Paul | Male MAS | 4th | Male 35th |
Lila | Female U16 | 2nd | Female 7th |
Jessica | Female U16 | 8th | Girls 10th |
Click here to find out more: https://gbski.com/competition.php?ID=1022