LSERSA is back for 2022 starting with an amazing race one for Bromley!

Congratulations to all of our racers who participated in the first LSERSA race of the season!
Really good results throughout each category. Adam Grecula took the win for overall fastest male and overall fastest. Closely followed by Sam Gaskin (Smoothie) 2nd overall and Ben Brown following up in 5th. These results meant a really exciting match up in the head to heads.
Lila Ayton also took 2nd overall fastest female.
Once again great results from all our racers.
We also had a great result for our club teams. Bromley A big gates team came 1st.
We also had a great result for the Stubby teams. Bromley A came 1st and Bromley B came 2nd.
Find all the results here: https://skiresults.co.uk/events/1184
Club Member | Category | Rank | Overall |
---|---|---|---|
Adam Grecula | Male U18 | 1st | 1st |
Sam Gaskin | Male SEN | 1st | 2nd |
Ben Brown | Male U18 | 3rd | 5th |
Toby Everest | Male U18 | 4th | 9th |
Boden Kelly | Male U16 | 3rd | 11th |
Lila Ayton | Female U16 | 1st | 16th |
Paul Bunton | Male MAS 2 | 1st | 21st |
Phoebe Everest | Female U14 | 1st | 25th |
Noah Grecula | Male U12 | 3rd | 32nd |
Marcus Pop | Male U10 | 1st | 36th |
Emilia Pop | Female U12 | 1st | 37th |
Mathilda Townsend | Female U14 | 4th | 38th |
Martin Grecula | Male MAS 1 | 1st | 41st |
Jessica Kelly | Female U12 | 3rd | 48th |
Elisabeth Krojzl | Female U10 | 1st | 55th |
Florence Townsend | Female U10 | 2nd | 60th |
Jude Collier | Male U12 | 6th | 63rd |
Piers Firth | Male U21 | 2nd | 69th |
Darcy Collier | Female U14 | 9th | 72nd |
Lorna Parkin | Female U8 | DNF | DNF |
Lindsay Ayton | Female MAS 1 | DNF | DNF |
Tony Harper | Male MAS 1 | DNF | DNF |

Elisabeth Krojzl 1st, Florence Townsend 2nd
and Emilia taking the medal for another racer


Emillia Pop 1st and Jessica Kelly 3rd










0 Comments