LSERSA Race 2 that took place at Welwyn Garden City was another massive success for our team of talented racers.

Congratulations to all of our racers who participated in the LSERSA Race 2 that took place on the 11th June 2022 you all skied amazingly!
So great to see so many travelling to races on different slopes other than our home slope.
Ben Brown took the Fastest overall race of the day! Toby Everest took 5th fastest and Boden Kelly took 6th. Lila Ayton also claimed second fastest female.

Not only did the racers perform spectacularly on their own they also raced to their absolute best in club teams. Bromley Big Gates team took 2nd and the Stubbies team took 1st!
Find all the results here: https://skiresults.co.uk/events/1182#race-7885
Now for the individual results!
Name | Category | Category rank | Overall rank |
---|---|---|---|
Ben Brown | Male U18 | 1st | 1st |
Toby Everest | Male U18 | 3rd | 5th |
Boden Kelly | Male U16 | 2nd | 6th |
Lila Ayton | Female U16 | 1st | 9th |
Paul Bunton | Male MAS 2 | 2nd | 15th |
Phoebe Everest | Female U14 | 1st | 19th |
Marcus Pop | Male U10 | 1st | 32nd |
Jessica Kelly | Female U12 | 3rd | 36th |
Mathilda Townsend | Female U14 | 4th | 37th |
Tony Harper | Male MAS 1 | 2nd | 38th |
Emillia Pop | Female U12 | 4th | 40th |
Jude Collier | Male U12 | 5th | 45th |
Elisabeth KROJZL | Female U10 | 2nd | 48th |
Florence Townsend | Female U10 | 4th | 57th |
Lorna Parkin | Female U8 | 1st | 67th |






Boden Kelly 2nd U16 Male



0 Comments