A great turnout for our Bromley Racers at the LSERSA race 3 at Chatham on July 19th. Some great results all round!
Results:
Name | Category | Position |
Toby | U21 | 2nd π₯ & 2nd π₯Overall |
Bode | U18 | 1st π₯ & 3rd π₯Overall |
Phoebe | U18 | 2nd π₯ & 2nd π₯ Fastest female |
Leah | U12 | 2nd π₯ |
Noah | U14 | 2nd π₯ |
Emilia | U16 | 1st π₯ |
Oscar | U16 | 4th |
Henry | U14 | 2nd π₯ |
Jessica | U14 | 1st π₯ |
Mathilda | U16 | 3rd π₯ |
Florence | U12 | 4th |
Grace | U16 | 4th |
Lorna | U12 | 5th |
Hugo | U14 | 5th |
George | U16 | 5th |
Alicia | U14 | 4th |
Hannah | U10 | 3rd π₯ |
Casper | U12 | 8th |
India-Rose | U10 | 6th |
Angelina | U8 | First time racer ποΈ |
Team | Positon |
Bromley A Club Team (Noah, Oscar, Phoebe, Bode, Toby) | 1st π₯ |
Bromley B Club Team (Henry, Grace, Jessica, Mathilda, Emilia) | 3rd π₯ |
Bromley A Mini’s Club Team (Florence, Lorna, Leah) | 3rd π₯ |








